<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>extricate.org &#187; Fitness</title>
	<atom:link href="http://extricate.org/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://extricate.org</link>
	<description>A subtle blend of technical geekery, judo and the life of a football referee.</description>
	<lastBuildDate>Wed, 02 May 2012 14:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<copyright>Copyright &#xA9; extricate.org 2011 </copyright>
	<managingEditor>tristan@extricate.org (extricate.org)</managingEditor>
	<webMaster>tristan@extricate.org (extricate.org)</webMaster>
	<image>
		<url>http://extricate.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>extricate.org</title>
		<link>http://extricate.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>A subtle blend of technical geekery, judo and the life of a football referee.</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>extricate.org</itunes:author>
	<itunes:owner>
		<itunes:name>extricate.org</itunes:name>
		<itunes:email>tristan@extricate.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://extricate.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Getting Intensive on the Treadmill</title>
		<link>http://extricate.org/2011/10/20/getting-intensive-on-the-treadmill/</link>
		<comments>http://extricate.org/2011/10/20/getting-intensive-on-the-treadmill/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:22:46 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[hiit]]></category>
		<category><![CDATA[interval training]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=1369</guid>
		<description><![CDATA[Tweet I love High Intensity Interval Training (HIIT). Well, I love it when I&#8217;m not in the process of actually doing it! It is a fantastic way of improving sports performance in short periods of time. I tried out a new protocol today, cribbed from &#8216;Referee Specific Training&#8217;, a presentation by Bryn Markham-Jones. You can [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1369" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2011%2F10%2F20%2Fgetting-intensive-on-the-treadmill%2F&amp;text=Getting%20Intensive%20on%20the%20Treadmill&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2011%2F10%2F20%2Fgetting-intensive-on-the-treadmill%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://extricate.org/wp-content/uploads/2011/10/300-TONIGHT-WE-DO-HIIT-SPRINTS.jpg"><img src="http://extricate.org/wp-content/uploads/2011/10/300-TONIGHT-WE-DO-HIIT-SPRINTS-300x157.jpg" alt="" title="300-TONIGHT-WE-DO-HIIT-SPRINTS" width="300" height="157" class="alignleft size-medium wp-image-1382" /></a></p>
<p>I love <a href="http://en.wikipedia.org/wiki/High-intensity_interval_training">High Intensity Interval Training</a> (HIIT).  Well, I love it when I&#8217;m not in the process of actually doing it!  It is a fantastic way of improving sports performance in short periods of time.</p>
<p>I tried out a new protocol today, cribbed from <a href="http://www.northeastwalesrefs.co.uk/uploads/8/1/1/9/8119221/referee_specific_training_99.pdf">&#8216;Referee Specific Training&#8217;</a>, a presentation by Bryn Markham-Jones. You can find it on pages 17 and 18.</p>
<p>Here is my own summary, and I have put the timings differently to make it easier to follow when actually doing it.</p>
<p><strong>WARNING:</strong> HIIT is, by definition, <strong>INTENSIVE</strong>!  Be absolutely sure you are fit to do this.  Check with your GP if required.  It is also expected that you are <em>fully warmed up</em> before commencing this, as it STARTS with running fast.</p>
<p>Set treadmill inclination to suit your fitness.</p>
<blockquote><p>00:00 &#8211; 18.5 km/h<br />
00:30 &#8211; Jogging<br />
01:30 &#8211; 16.5 &#8211; 17.5 km/h<br />
02:30 &#8211; Jogging<br />
03:30 &#8211; 16 &#8211; 17 km/h<br />
05:00 &#8211; Jogging<br />
06:00 &#8211; 15 &#8211; 16 km/h<br />
08:00 &#8211; Jogging<br />
09:00 &#8211; 16 &#8211; 17 km/h<br />
10:30 &#8211; Jogging<br />
11:30 &#8211; 16.5 &#8211; 17.5 km/h<br />
12:30 &#8211; Jogging<br />
13:30 &#8211; 18.5 km/h<br />
14:00 &#8211; Jogging<br />
15:00 &#8211; STOP.</p>
<p>REST 5 minutes.  This is ONE SET.  Repeat, to make a total exercise duration of 35 minutes.</p></blockquote>
<p>Fun, huh?  I made it through, although I went for a 0% incline and the &#8216;Jogging&#8217; elements ended up mostly being &#8216;Walking recovery&#8217; in all honesty.  Need to step that up!</p>
<p><strong>My own personal guideline for HIIT</strong>: <em>&#8220;Do I feel like I might collapse if I do any more?  Do I have a sense of euphoria for finishing?&#8221;</em>  Job done then!</p>
<p>Do you have any favourite interval training routines?</p>
]]></content:encoded>
			<wfw:commentRss>http://extricate.org/2011/10/20/getting-intensive-on-the-treadmill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking the Fitness Test</title>
		<link>http://extricate.org/2011/09/19/taking-the-fitness-test/</link>
		<comments>http://extricate.org/2011/09/19/taking-the-fitness-test/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:15:37 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Refereeing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[cooper test]]></category>
		<category><![CDATA[sprinting]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=1330</guid>
		<description><![CDATA[TweetI&#8217;ve been intending to take the Surrey FA fitness test for a while. It is not strictly required for the Enhanced Promotion scheme that I am on, but I love a good challenge and also to demonstrate that I am serious about all this. The core component is the Cooper Test. Very simple: Run as [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1330" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2011%2F09%2F19%2Ftaking-the-fitness-test%2F&amp;text=Taking%20the%20Fitness%20Test&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2011%2F09%2F19%2Ftaking-the-fitness-test%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_1331" class="wp-caption alignleft" style="width: 160px"><a href="http://extricate.org/wp-content/uploads/2011/09/track.jpg"><img src="http://extricate.org/wp-content/uploads/2011/09/track-150x150.jpg" alt="" title="track" width="150" height="150" class="size-thumbnail wp-image-1331" /></a><p class="wp-caption-text">Keep on running...</p></div>
<p>I&#8217;ve been intending to take the <a href="http://www.surreyfa.com/">Surrey FA</a> fitness test for a while.  It is not strictly required for the <a href="http://www.surreyfa.com/GetIntoFootball/Referees/Promotion/">Enhanced Promotion</a> scheme that I am on, but I love a good challenge and also to demonstrate that I am serious about all this.</p>
<p>The core component is the <a href="http://en.wikipedia.org/wiki/Cooper_test">Cooper Test</a>.  Very simple: Run as far as you can in twelve minutes without stopping.  The required distance to pass is 2500 metres.  I had done a few test-runs, mostly on inclined treadmills, and had a good solid pace to hit 2700 metres without keeling over.  Oh, and the right music choice to pace myself with!</p>
<p>I&#8217;ve been running regularly, both for fitness and when refereeing, so felt confident I would do okay.  Especially with the extra <a href="http://en.wikipedia.org/wiki/Epinephrine">adrenaline</a> boost on the day.</p>
<p>On the day there were five candidates.  It was a good atmosphere as the test was being held on a proper athletics track, which was being used by some other people too.  With just five candidates, there was no real &#8216;pack&#8217; to run with, so I was glad I had worked on pacing!  In the end, I nailed 2700 metres so my &#8216;game plan&#8217; worked successfully.  I could have edged that up a bit but wanted to ensure I saved energy for the sprinting test&#8230;</p>
<p>The sprinting test is also simple: Run 50 metres in 7.5 seconds or less, walk back, and do it again.  I&#8217;ve always been quite proud of my sprinting speed so this presented no issues.  No record was kept of my exact time, which is a shame, but really the important thing is that I passed and that no injuries were sustained.</p>
<p>Now to keep working on my fitness and, of course, the healthy eating!  I&#8217;ve set a benchmark to beat next time round&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://extricate.org/2011/09/19/taking-the-fitness-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 410 &#8211; First impressions</title>
		<link>http://extricate.org/2011/08/24/garmin-forerunner-410-first-impressions/</link>
		<comments>http://extricate.org/2011/08/24/garmin-forerunner-410-first-impressions/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 12:02:30 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Refereeing]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[410]]></category>
		<category><![CDATA[forerunner]]></category>
		<category><![CDATA[garmin]]></category>
		<category><![CDATA[heart rate monitoring]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=1291</guid>
		<description><![CDATA[Tweet I have had a few heart rate monitors over the years. I started out with a Polar RS200. This was a simple enough device which tracked HR and had good feedback for which training zone I was in. Sadly, it decided to die recently. I also owned a Garmin Forerunner 305. This had the [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1291" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2011%2F08%2F24%2Fgarmin-forerunner-410-first-impressions%2F&amp;text=Garmin%20Forerunner%20410%20%26%238211%3B%20First%20impressions&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2011%2F08%2F24%2Fgarmin-forerunner-410-first-impressions%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://extricate.org/wp-content/uploads/2011/08/garmin_410.jpg"><img src="http://extricate.org/wp-content/uploads/2011/08/garmin_410-150x150.jpg" alt="" title="garmin_410" width="150" height="150" class="alignleft size-thumbnail wp-image-1292" /></a></p>
<p>I have had a few heart rate monitors over the years.  I started out with a <a href="http://www.polarusa.com/us-en/support/product_support?product=125">Polar RS200</a>.  This was a simple enough device which tracked HR and had good feedback for which <a href="http://www.brianmac.co.uk/hrm1.htm">training zone</a> I was in.  Sadly, it decided to die recently.</p>
<p>I also owned a <a href="https://buy.garmin.com/shop/shop.do?pID=349">Garmin Forerunner 305</a>.  This had the additional bonus of <a href="http://en.wikipedia.org/wiki/Global_Positioning_System">GPS tracking</a> which allowed all sorts of geeky analysis.  One downside was that it felt a bit like something out of Star Trek when worn due to its bulk.  This one didn&#8217;t die.  Instead, I lost it years ago.  Oops.</p>
<p>It was time to get a new one and I elected for the <a href="https://buy.garmin.com/shop/shop.do?pID=83274">Garmin Forerunner 410</a>.</p>
<p>There have been a few different models since the 305 which have passed me by.  In that time, the design has improved a lot and although the 410 is a little bit bigger than I would like, it will certainly do!  I am a little bit disappointed by the strap as it is a bit clunky considering the price of the device.</p>
<p>The bezel on the watch is used to control the menu system.  This works&#8230;okay&#8230; although is not really as responsive as I would like.  I feel a typical watch interface would have been a bit smoother.  That said, I really like how the core options can be accessed VERY quickly, and the backlight and locking options are very simple to access.  Previous models had reports on rain and sweat triggering the menus and so far this has not happened to me.</p>
<p>The chest strap is very soft and comfortable although I&#8217;m not sure if I like how the transmitter unit needs to clip on.  One more thing to lose!  Plus if you forget to unclip the transmitter, the battery is going to run down overnight&#8230;</p>
<p>Used in anger when refereeing last night, everything worked great.  I adjusted the display so I could see the items I cared about (loads of options here!) and just left it running.  Annoyingly, &#8216;Auto Lap&#8217; was on by default so I soon turned this off.  Along with &#8216;key tones&#8217; which have to be one of the most irritating default options on electronics around!</p>
<p>Data is easily transferred onto a laptop and into <a href="http://connect.garmin.com/">Garmin Connect</a> via the provided ANT+ USB stick.  This detects when a watch is in range and you pair it, much in the same way as with Bluetooth.  It is all very seamless which is perfect.  Once the data is on Garmin Connect, all the geeky data is there for review.  Perfect!</p>
<p>One small note here: I exported the data from Garmin Connect to import into <a href="http://www.runkeeper.com/">RunKeeper</a>.  At some end of that process it got truncated so ended up shorter in distance and time.  Something to chase up.</p>
<p>So far, I am pretty happy with it.  It works well and is providing a lot of interesting information!</p>
]]></content:encoded>
			<wfw:commentRss>http://extricate.org/2011/08/24/garmin-forerunner-410-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating sensibly again: Avoiding falling off the wagon</title>
		<link>http://extricate.org/2011/07/26/eating-sensibly-again-avoiding-falling-off-the-wagon/</link>
		<comments>http://extricate.org/2011/07/26/eating-sensibly-again-avoiding-falling-off-the-wagon/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:13:48 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[joints]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[staying on the wagon]]></category>
		<category><![CDATA[temptation]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=1223</guid>
		<description><![CDATA[Tweet I posted yesterday about how I want to lose 10 kilograms in weight. My motivation is to look and feel better plus the obvious health benefits. I do a lot of running and other fitness activities, and reducing the stress on my joints is very important in avoiding injury and promoting recovery. When I [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1223" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2011%2F07%2F26%2Feating-sensibly-again-avoiding-falling-off-the-wagon%2F&amp;text=Eating%20sensibly%20again%3A%20Avoiding%20falling%20off%20the%20wagon&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2011%2F07%2F26%2Feating-sensibly-again-avoiding-falling-off-the-wagon%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><div id="attachment_1224" class="wp-caption alignleft" style="width: 160px"><a href="http://extricate.org/wp-content/uploads/2011/07/cheesecake-5683.jpg"><img src="http://extricate.org/wp-content/uploads/2011/07/cheesecake-5683-150x150.jpg" alt="" title="cheesecake-5683" width="150" height="150" class="size-thumbnail wp-image-1224" /></a><p class="wp-caption-text">Mmmm...</p></div> I posted yesterday about how I <a href="http://extricate.org/2011/07/25/time-to-lose-10-kilograms/">want to lose 10 kilograms</a> in weight.  My motivation is to look and feel better plus the obvious health benefits.  I do a lot of running and other fitness activities, and reducing the stress on my joints is very important in avoiding injury and promoting recovery.</p>
<p>When I looked more athletic it also promoted a good image when refereeing.  A good first impression is very important.  You want to LOOK like you are able to keep up with the players before you even have to demonstrate it!</p>
<p>I started my new regime yesterday and it was pretty simple: <strong>Just avoid eating too much!</strong>  I will refine my diet to be better balanced over time.</p>
<p>A lot of this is avoiding temptation as there is a lot of it out there when it comes to food.  I remember watching a TV programme about a body builder who used to buy chocolate all the time&#8230;. but then just put it in a kitchen cupboard as proof of his discipline.  I&#8217;m not going that far <strong>but it is interesting to consciously note the foods I am avoiding</strong>.</p>
<p>For example, yesterday I know I avoided:</p>
<ul>
<li>A bread roll at lunchtime.</li>
<li>A chocolate cheesecake pot (went for the apple instead!)</li>
<li>A chocolate bar during the afternoon.</li>
<li>&#8216;Fatty&#8217; crisps (I had some low-calorie ones to go with a sandwich instead).</li>
<li>Eating when I got back from my evening activities when I really did not need to.</li>
</ul>
<p>All of those would certainly add up! I was not starving myself either so it became very clear to me how I have managed to put on weight recently.  <strong>I was just being excessive.</strong>  </p>
<p><strong>This also helps in thinking ahead.</strong>  For example, I know tonight I will be offered hospitality after a match I am officiating.  Plenty of sandwiches which I would normally just chomp down because they are there.  Perhaps with &#8216;full fat&#8217; cola?  By thinking about it NOW I am priming myself to be sensible.</p>
<p><strong>What foods have you successfully managed to avoid recently?  Do you have any weaknesses that you have succumbed to?  What are your tips?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://extricate.org/2011/07/26/eating-sensibly-again-avoiding-falling-off-the-wagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to lose 10 kilograms</title>
		<link>http://extricate.org/2011/07/25/time-to-lose-10-kilograms/</link>
		<comments>http://extricate.org/2011/07/25/time-to-lose-10-kilograms/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 10:47:30 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[carbs]]></category>
		<category><![CDATA[chocolate]]></category>
		<category><![CDATA[crisps]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=1210</guid>
		<description><![CDATA[Tweet I&#8217;ve put on some weight over recent times. Over the past few years I&#8217;ve been pretty good at exercising regularly but I lack discipline when it comes to a proper diet. I&#8217;m not liking recent photographs of me at all. A few years back, I went through a great phase when I dropped 10 [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton1210" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2011%2F07%2F25%2Ftime-to-lose-10-kilograms%2F&amp;text=Time%20to%20lose%2010%20kilograms&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2011%2F07%2F25%2Ftime-to-lose-10-kilograms%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p><a href="http://extricate.org/wp-content/uploads/2011/07/NOS-10kg.jpg"><img src="http://extricate.org/wp-content/uploads/2011/07/NOS-10kg-150x150.jpg" alt="" title="NOS 10kg" width="150" height="150" class="alignleft size-thumbnail wp-image-1211" /></a> I&#8217;ve put on some weight over recent times.  Over the past few years I&#8217;ve been pretty good at exercising regularly but I lack discipline when it comes to a proper diet.  I&#8217;m not liking recent photographs of me at all.</p>
<p>A few years back, I went through a great phase when I dropped 10 kilograms and I did this in the right way: I kept up the exercise (combination of cardio and weight training) and really monitored my nutrition.  With the help of the great site <a href="https://dailyburn.com/">Daily Burn</a> I kept the carb/protein/fat levels in check and shed the weight over a controlled period of time.</p>
<p>It was a real eye opener when getting those levels in balance.  I quickly realised just how I was ODing on carbs (bread!) and how hard it is to take in the recommended amount of protein.  I definitely started eating my fair share in chicken breast!</p>
<p>Now I get to do it again.  I know I will feel a lot better for it by eating properly and none of this is about starving myself.</p>
<p>The Ground Rules to start off with:</p>
<ol>
<li><strong>NO CHOCOLATE:</strong> Sorry, my dear Boost bars and Yorkies.  You have to go.</li>
<li><strong>NO EXCESS CARBS:</strong> Typically bread.  I can really gobble up bread like there is no tomorrow.  It tends to be my biggest weakness.</li>
<li><strong>NO DESSERT:</strong> Mmm, cheesecake&#8230;  Let&#8217;s stick to lovely fruit.</li>
<li><strong>NO &#8216;FULL FAT&#8217; SOFT DRINKS:</strong> I can work with <a href="http://en.wikipedia.org/wiki/Pepsi_Max">Pepsi Max</a>.  Not exactly nutritious, I know, but not loaded with sugar either.</li>
<li><strong>TARGET THE HEALTHIER OPTIONS:</strong> If I have a burger craving, chicken is going to be better than a fatty bit of beef, isn&#8217;t it?</li>
</ol>
<p>Now all I need to do is get a working set of bathroom scales!</p>
<p>There is more to this than how I feel in myself: I don&#8217;t want to be carrying extra weight with all the running that I will be doing when refereeing.  It puts all my joints under a lot more stress!  Plus I have a fitness test to excel in&#8230;</p>
<p><strong>Are you trying to eat more healthily at the moment, for whatever reason?  Do you have any tips that you would like to share?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://extricate.org/2011/07/25/time-to-lose-10-kilograms/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alice Holt 10k 2010</title>
		<link>http://extricate.org/2010/09/14/alice-holt-10k-2010/</link>
		<comments>http://extricate.org/2010/09/14/alice-holt-10k-2010/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 16:44:13 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=824</guid>
		<description><![CDATA[TweetTime for another 10k! This one was the Alice Holt 10k as organised by Farnham Runners. The forest is just up the road from me and I had been doing a few training runs there. Another link is that the speed training sessions that I have been doing recently have been with the club. I [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton824" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2010%2F09%2F14%2Falice-holt-10k-2010%2F&amp;text=Alice%20Holt%2010k%202010&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2010%2F09%2F14%2Falice-holt-10k-2010%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><div id="attachment_826" class="wp-caption alignleft" style="width: 210px"><a href="http://extricate.org/wp-content/uploads/2010/09/alice_holt_finish.jpg"><img src="http://extricate.org/wp-content/uploads/2010/09/alice_holt_finish-200x300.jpg" alt="" title="Farnham Runners Alice Holt Races" width="200" height="300" class="size-medium wp-image-826" /></a><p class="wp-caption-text">Nearly there...</p></div>
<p>Time for another 10k!  This one was the <a href="http://www.farnham-runners.org.uk/racediary/aliceholt10k.htm">Alice Holt 10k</a> as organised by <a href="http://www.farnham-runners.org.uk/">Farnham Runners</a>.  The forest is just up the road from me and I had been doing a few training runs there.  Another link is that the speed training sessions that I have been doing recently have been with the club.</p>
<p>I was back to regular refereeing and had even managed 10k in training so my fitness levels were better than last time.  This was good as I was disappointed with my performance at the <a href="http://extricate.org/hard-as-snails-10k-fitness-starts-here/">Hard As Snails 10k</a> and knew I had to do a lot better!</p>
<p>The weather was wonderful.  The course was certainly easier going than the Hard As Snails event so I suppose in a way I was well prepared (despite my lack of hill training in general&#8230;again!).  It was perhaps a little cruel of the organisers to put the same evil hill at both 4km and 9km though due to the looping nature of the route.</p>
<p>I certainly welcomed sponges being made available at the water stations as it tends to be over-heating that hampers my performance before my cardio or muscles start to give in.  One of those little touches that makes all the difference to an event.</p>
<p><strong>My chip time was 52:19 which ranked me 210th out of 428 runners.</strong>  More importantly, it is my all-time PB.  That said, I have a long way to go to get the sorts of times I would be proud of.  My style is burst running which suits refereeing perfectly but I still want to be much faster!</p>
<p>Now, by way of comparison, here is me before the race:</p>
<p><a href="http://extricate.org/wp-content/uploads/2010/09/before.jpg"><img src="http://extricate.org/wp-content/uploads/2010/09/before-300x168.jpg" alt="" title="before" width="300" height="168" class="aligncenter size-medium wp-image-836" /></a></p>
<p>&#8230; and here I am finishing, not quite as fresh faced!  I am bouncing after the sprint to make sure I land on the timing mats properly!</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/OWVmNp249Sc?fs=1&amp;hl=en_GB&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/OWVmNp249Sc?fs=1&amp;hl=en_GB&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://extricate.org/2010/09/14/alice-holt-10k-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The long weekend: Strong start, weak knee&#8230;</title>
		<link>http://extricate.org/2010/08/29/the-long-weekend-strong-start-weak-knee/</link>
		<comments>http://extricate.org/2010/08/29/the-long-weekend-strong-start-weak-knee/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 21:41:21 +0000</pubDate>
		<dc:creator>Tris</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Injury]]></category>
		<category><![CDATA[Refereeing]]></category>
		<category><![CDATA[knee]]></category>
		<category><![CDATA[referee]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://extricate.org/?p=739</guid>
		<description><![CDATA[TweetThis weekend I have been appointed to three games. Two down, one to go, and things are going really well. I&#8217;m determined to keep up the momentum! The first game was as Assistant Referee on the Combined Counties Football League. This was my first competitive game on this league this season (the others I have [...]]]></description>
			<content:encoded><![CDATA[<div id="tweetbutton739" class="tw_button" style="float: right; margin-right: 10px;"><a href="http://twitter.com/share?url=http%3A%2F%2Fextricate.org%2F2010%2F08%2F29%2Fthe-long-weekend-strong-start-weak-knee%2F&amp;text=The%20long%20weekend%3A%20Strong%20start%2C%20weak%20knee%26%238230%3B&amp;related=&amp;lang=en&amp;count=vertical&amp;counturl=http%3A%2F%2Fextricate.org%2F2010%2F08%2F29%2Fthe-long-weekend-strong-start-weak-knee%2F" class="twitter-share-button"  style="width:55px;height:22px;background:transparent url('http://extricate.org/wp-content/plugins/wp-tweet-button/tweetn.png') no-repeat  0 0;text-align:left;text-indent:-9999px;display:block;">Tweet</a></div><p>This weekend I have been appointed to three games.  Two down, one to go, and things are going really well.  I&#8217;m determined to keep up the momentum!</p>
<p>The first game was as Assistant Referee on the <a href="http://www.combinedcountiesleague.co.uk/">Combined Counties Football League</a>.  This was my first competitive game on this league this season (the others I have posted about recently have been pre-season friendlies).  This was one of those occasions where the referee team has just totally gelled: Good bonding, all the decisions correct and great communication.  I enjoyed every second.  Not bad at all considering it was a local derby!  There was the perhaps inevitable mass confrontation to take care of, of course&#8230;</p>
<p><strong>It really helps when everyone on the team has the right, positive attitude</strong>: To do a professional job and have fun at the same time.  Sometimes I have worked on teams where one member has been, well, a little bitter and twisted and it does bring the team down a little.</p>
<p>Today I had a pre-season friendly on another league as the man in the middle.  This was also a fantastic game, helped by the fact that both teams genuinely treated it like a friendly!  It was a joy to referee and helped by the fact that I really felt on form: Right on top of fouls etc and getting the tight calls right each time.  Was very pleased to hear a spectator comment,<strong> &#8220;That&#8217;s the best referee I have seen round here&#8221;</strong>.  That will keep my ego swollen for a few hours at least&#8230;</p>
